
Gold Market Consultant
The Industry Catalogue of Gold Bullion Coins
Published by Grendon International Research Pty Ltd (1999)
Compiled by Nigel Desebrock
380 pages
Printed in black & white (with colour section)
Size: 300 mm x 220 mm
Weight: 2.1 kg
Case bound with hardback cover and boxed for delivery
ISBN: 0 957 7450 3
“The Industry Catalogue of Gold Bullion Coins will be an essential reference work for all companies directly involved in the gold bullion coin market.
Anyone with an interest in the history of gold bullion coins and how gold investment has been promoted over the past 25 years will also find it invaluable”. World Gold Council
The only reference work of its kind, this book provides a wealth of information on every aspect of the gold bullion market.
In addition to detailed information on the world’s l0 leading mints and their agents, it contains much supplementary statistical and market data relevant to the promotion of gold.
This includes an extensive analysis of gold bullion coin statistics since the launch of the Krugerrand in 1970; a consolidated list of primary distributors; as well as some lessons learned in the advertising of gold bullion coins.
It also provides information on 22 gold bullion coin markets; the tax status in 44 countries; national currency and economic data for 20 countries since 1970; a summary of the advantages of owning gold, as well as other mint products and services.
It includes 400 photographs and illustrations as well as over 200 examples of gold bullion advertisements and brochures used to promote gold investment over the past 25 years.
Table Of Contents
| INDUSTRY SUPPORT | 3 | |
| FOREWORD | 4 | |
| PREFACE | 5 | |
| ACKNOWLEDGEMENTS | 8 | |
| DEFINITION | 9 | |
| INTRODUCTION | 11 | |
| Gold bullion coin concept | 12 | |
| Mints | 13 | |
| Sizes | 14 | |
| Launch dates | 15 | |
| Diameters | 16 | |
| Purities | 17 | |
| Face values | 18 | |
| Decorative designs | 19 | |
| Advantages of gold bullion coins | 20 | |
| Buying and selling | 22 | |
| Advertising | 24 | |
| Primary distributors | 26 | |
| Standard packaging | 28 | |
| Manufacture | 30 | |
| COLOUR ILLUSTRATIONS | 33 | |
| IMPORTANT MARKETS | 47 | |
| Regional sales destinations | 48 | |
| Consolidated regional panels: | 50 | |
| Krugerrand Panel | ||
| World Gold Council Panel | ||
| Important countries | 52 | |
| Prominent countries | ||
| Other selected countries | ||
| TAX STATUS | 57 | |
| Introduction | 58 | |
| Tax status in 28 selected countries | 59 | |
| State sales taxes in the USA | 60 | |
| Tax status in European Union (EU) | 61 | |
| GOLD BULLION COIN STATISTICS: 1970 -1998 | 63 | |
| Introduction | 64 | |
| Mint statistics: | ||
| Total ounces | 66 | |
| Total coins | 68 | |
| 1 oz | 70 | |
| 1/2 oz | 72 | |
| 1/4 oz | 73 | |
| 1/10 oz | 74 | |
| 1/20 oz | 75 | |
| Other sizes | 76 | |
| Annual best sellers from source | 77 | |
| Consolidation | 78 | |
| Annual totals by size | ||
| Number of coins | ||
| Number of ounces | ||
| Annual totals of each size by mint | 82 | |
| Number of coins | ||
| Number of ounces | ||
| ADVANTAGES OF OWNING GOLD | 85 | |
| Gold as a store of value | 86 | |
| Gold supply and demand | 92 | |
| World gold mine production | 93 | |
| Official gold reserves | 94 | |
| International gold dealing centres | 96 | |
| Annual average gold prices: 1930 - 1998 | 97 | |
| GOLD BULLION COIN SECTIONS | 99 | |
| Australia | Kangaroo Nugget | 101 |
| Austria | Vienna Philharmoniker | 135 |
| Canada | Gold Maple Leaf | 155 |
| China | Gold Panda | 171 |
| Mexico | Gold Libertad | 195 |
| Singapore | Singapore Lion | 211 |
| South Africa | Krugerrand | 227 |
| UK | Gold Britannia | 289 |
| USA | Gold American Eagle | 307 |
| Supplement | Isle of Man & Gibraltar | 337 |
| APPENDICES | 353 | |
| Other mint products and services | 354 | |
| Gold Silver bullion coins Platinum bullion coins Palladium bullion coins Silver bars Application of new technologies |
||
| US dollar precious metal prices: 1970 - 1998 | 356 | |
| Gold Silver Platinum Palladium |
||
| National gold prices and economic information: 1970 - 1997 | 358 | |
| Glossary | 364 | |
| Bibliography | 365 | |
| CORPORATE SPONSORS | 367 | |
| Commerzbank International SA | 368 | |
| N M Rothschild & Sons Limited | 369 | |
| Tanaka Kikinzoku Kogyo KK | 370 | |
| United Overseas Bank Group | 371 | |
| WORLD GOLD COUNCIL OFFICES | 372 | |
Click Here To Download Printable Version
MAJOR SPONSOR
- World Gold Council
CORPORATE SPONSORS
- Commerzbank International SA
- N.M. Rothschild & Sons Limited
- Tanaka Kikinzoku Kogyo KK
- United Overseas Bank Group


