
Gold Market Consultant
The Industry Catalogue of Gold Bars Worldwide
Published by Grendon International Research Pty Ltd (1998)
Compiled by Nigel Desebrock
344 pages
Printed in colour
Size: 300 mm x 200 mm
Weight: 1.3 kg
Case bound with soft cover and boxed for delivery
ISBN: 0 646 34491 9
“...tremendously impressed with the scope and quality of information in The Industry Catalogue of Gold Bars Worldwide. With its comprehensive treatment and elegant photographs, this volume should find a place on the bookshelf of anyone interested in the gold business.”
GFMS Limited, London
The only reference work of its kind, this book contains a wealth of technical information on the enormous range of standard, innovative and unusual gold bars available worldwide, accompanied by over 950 colour photographs and illustrations.
In addition, this authoritative publication provides comprehensive background details on the world’s accredited refiners and bar manufacturers: who they are, where they are, who owns them and what bars they produce.
Table Of Contents
| INDUSTRY SUPPORT | 3 | |
| FOREWORD | 4 | |
| PREFACE | 5 | |
| ACKNOWLEDGEMENTS | 6 | |
| ACCREDITATION | 11 | |
| Accredited dates | 14 | |
| Locations | 16 | |
| Ownership | 18 | |
| THE INDUSTRY COLLECTION | 21 | |
| Company representation | 24 | |
| Exhibitions of the Industry Collection | 28 | |
| STANDARD GOLD BARS | 37 | |
| Bar weights | 38 | |
| Bar purities | 40 | |
| Gold weight conversion tables | 41 | |
| Serial numbering systems | 42 | |
| Kilobars | 44 | |
| Smaller cast bars - grammes | 64 | |
| Small cast bars - ounces | 78 | |
| Tola bars | 82 | |
| Tael bars | 86 | |
| Baht bars | 94 | |
| Standard minted bars - grammes | 96 | |
| Standard minted bars - ounces | 110 | |
| Standard minted bars - issued by banks | 114 | |
| Other standard minted bars: chi, don, tael, tolas | 116 | |
| Tezabi bars | 120 | |
| INNOVATIVE AND UNUSUAL GOLD BARS | 123 | |
| Minted | ||
| Kinebars | 124 | |
| Standard decorative minted bars | 128 | |
| Pendant bar shapes | 132 | |
| Fine Art bars | 138 | |
| Koban bars | 139 | |
| Commemorative bars | 140 | |
| Hologram bars | 142 | |
| Full colour bars | 143 | |
| Rainbow bars | 144 | |
| Bullion watches | 145 | |
| Fine gold cards | 146 | |
| Historical ‘gold leaf’ bars | 148 | |
| Gold fillet bars | 149 | |
| Cast | ||
| Unusual cast bars | 150 | |
| Model bars | 152 | |
| Garimpo dore bars | 153 | |
| Mine dore bars | 154 | |
| GOOD DELIVERY BARS | 157 | |
| London Bullion Market Association (LBMA) | 158 | |
| - Melters and Assayers 1934-1996 | 160 | |
| - London Good Delivery bars | 166 | |
| New York Mercantile Exchange: COMEX Division | 222 | |
| Tokyo Commodity Exchange (TOCOM) | 228 | |
| Commodities and Futures Exchange, São Paulo (BM&F) | 230 | |
| Chinese Gold & Silver Exchange Society, Hong Kong (CG&SES) | 232 | |
| Gold Trader Association, Bangkok (GTA) | 234 | |
| US Dollar gold prices since 1930 | 235 | |
| SUPPLEMENTARY SECTIONS | 237 | |
| Manufacture of gold bars | 238 | |
| Gold bar packaging | 242 | |
| Summary of gold bars by company | 248 | |
| GOLD BULLION COINS | 255 | |
| GOLD REFINING SERVICES | 263 | |
| Gold-bearing materials | 264 | |
| Gold refining materials | 266 | |
| CONSOLIDATED INFORMATION ON SELECTED BAR MANUFACTURERS | 269 | |
| Australia | Golden West Refining Corporation Limited | 270 |
| Brazil | CRM Companhia Real de Metais | 274 |
| Germany | Degussa AG | 278 |
| Germany | WC Heraeus GmbH | 282 |
| Japan | Tanaka Kikinzoku Kogyo KK | 286 |
| South Africa | Rand Refinery Limited | 290 |
| Switzerland | Pamp SA | 294 |
| Switzerland | Valcambi SA | 298 |
| UK | Johnson Matthey Plc | 302 |
| USA | Handy & Harman Refining Group Inc | 306 |
| OFFICIAL STAMPS AND CERTIFICATION MARKS | 311 | |
| TRADE COMMUNICATION AND CORPORATE SPONSORS | 331 | |
Click Here To Download Printable Version
CORPORATE SPONSORS
- World Gold Council
- Brinks
- Deutsche Morgan Grenfell
- N.M. Rothschild & Sons Limited
- United Overseas Bank Group


